SAMPLE PROJECTS
Interim Management
Project |
Managing a department and recruiting new staff |
| Client | An urban community development corporation |
| Outcome | Departmental projects completed; met budget targets; new director hired and oriented to the organization |
| Project | Directing a marketing department during transition to new leadership |
| Client | A regional advocacy and education institution |
| Outcome | Brought projects back on track and ensured completion; established and implemented goals and objectives; increased staff motivation and decreased leadership fatigue |
Planning
Project |
Strategic planning |
| Client | Regional social services organization |
| Outcome | Organization gained a clear understanding of their current status; realistic goals and objectives were defined; priorities were set; strategies and action plan was developed and implemented. |
| Project | Fundraising plan |
| Client | International health related organization that had no development/advancement department |
| Outcome | Training on development was provided; a Development department was established with appropriate job descriptions in place; a Vice President for the department was recruited, vetted, and hired. Best practices in fundraising were put into place. |
Communication
Project |
Improve marketing techniques |
| Client | Regional office of a national organization |
| Outcome | Staff developed new techniques; analyzed web site and identified changes to be made. |
| Project | Write a government grant |
| Client | Consortium of organizations establishing charter schools |
| Outcome | Grant application completed and submitted. |
Organization Development
Project |
Board development |
| Client | Community development organization |
| Outcome | Board members understood their roles and responsibilities and established action plans to fulfill them; they dealt with a crisis related to the economy in an organized and professional way. |
| Project | Feasibility study |
| Client | Government contracted health related agency |
| Outcome | Positive image of the organization confirmed; potential sources of income and other support identified; board prepared for change. |
Training
Project |
Prepare scientists and advocates to give presentations |
| Client | National scientific research organization |
| Outcome | Participants were able to, and comfortable with, using various techniques to engage an audience. |
| Project | Prepare nonprofit staff and volunteers to raise funds |
| Client | Community College |
| Outcome | Participants had knowledge and skills to identify sources of income and implement techniques to raise money. |
